
Yamaha’s neo-classic versions of the MT-07 and MT-09 are getting style upgrades for the 2021 model year. The XSR700 and the XSR900 pack all the wallop of their modern-looking counterparts, but their paint and bodywork hearken back to the heady days of the RZ350 and its smoky ilk.
For 2021, both bikes will be available in an oh-so-retro combination of Dynamic White and Garage Metal, set off with a killer set of gold or black wheels and subtle black stripes. This colorway definitely calls those radical ’80s rockets to mind.
Mechanically, the bikes are much the same as they were in 2020. The XSR900 soldiers on with the 847cc version of the crossplane triple, which is being replaced in the MT-09 for 2021 with an 890cc mill. The XSR700 is still rocking the 689cc parallel twin from its MT-07 stablemate.
Neither bike is just a pretty face, as they each come with a raft of electronic gadgetry to keep hooliganism from turning bleak. The XSR700 carries ABS brakes bolted to lightweight aluminum rims and model-specific details like the single-piece saddle and teardrop mirrors.
Those who opt for the 2021 Yamaha XSR900 will get adjustable suspension, ABS brakes, and an assist-and-slipper clutch. It also rocks a single-piece seat bearing the XSR900 logo, teardrop mirrors, and a retro front fender.
Both models are currently available from Yamaha's exclusive distributor in Singapore Hong Leong Corporation Pte Ltd. OTR price for the XSR900 Heritage Edition is S$27,870, while the XSR700 will set you back S$26,320 (prices are subjected to change depending on the current COE prices).
2021 Yamaha XSR700 Technical Specifications and Price
PRICE | S$26,320 |
ENGINE | 689cc, DOHC, liquid-cooled parallel twin; 8-valve |
BORE x STROKE | 80.0mm x 68.6mm |
COMPRESSION RATIO | 11.5:1 |
FUEL DELIVERY | Fuel injection |
CLUTCH | Wet, multiplate; cable actuation |
TRANSMISSION/FINAL DRIVE | 6-speed/chain |
CLAIMED HORSEPOWER | 73.8 hp @ 9,000 rpm |
CLAIMED TORQUE | 50.2 lb.-ft. @ 6,500 rpm |
FRAME | Aluminum twin-spar |
FRONT SUSPENSION | 41mm fork; 5.1-in. travel |
REAR SUSPENSION | Single shock, adjustable preload; 5.1-in. travel |
FRONT BRAKE | Dual 282mm hydraulic discs w/ ABS |
REAR BRAKE | 245mm hydraulic disc w/ ABS |
WHEELS, FRONT/REAR | Die-cast aluminum; 17 x 3.0-in. / 17 x 4.0-in. |
TIRES, FRONT/REAR | Pirelli Phantom Sportcomp; 120/70-ZR17 / 180/55ZR-17 |
RAKE/TRAIL | 25.0°/3.5 in. |
WHEELBASE | 55.3 in. |
SEAT HEIGHT | 32.9 in. |
FUEL CAPACITY | 3.7 gal. |
CLAIMED WET WEIGHT | 410 lb. |
WARRANTY | 1 year, limited |
AVAILABLE | NOW |
CONTACT | http://www.hlcorp.com.sg/motorcycles/ |
2021 Yamaha XSR900 Technical Specifications and Price
PRICE | S$27,870 |
ENGINE | 847cc, DOHC, liquid-cooled inline 3-cylinder 4-stroke; 12 valves |
BORE x STROKE | 78.0 x 59.1mm |
COMPRESSION RATIO | 11.5:1 |
FUEL DELIVERY | Yamaha Fuel Injection w/ YCC-T |
CLUTCH | Wet, multiplate assist and slipper; cable actuation |
TRANSMISSION/FINAL DRIVE | 6-speed/chain |
CLAIMED HORSEPOWER | 115 hp @ 10,000 rpm |
CLAIMED TORQUE | 65 lb.-ft. @ 8,500 rpm |
FRAME | Aluminum twin-spar |
FRONT SUSPENSION | 41mm inverted fork, adjustable for preload and rebound damping; 5.4-in. travel |
REAR SUSPENSION | Single shock, adjustable for preload and rebound damping; 5.1-in. travel |
FRONT BRAKE | Dual 298mm hydraulic discs w/ ABS |
REAR BRAKE | 245mm hydraulic disc w/ ABS |
WHEELS, FRONT/REAR | Cast aluminum; 17 in. / 17 in. |
TIRES, FRONT/REAR | 120/70ZR-17 / 180/55ZR-17 |
RAKE/TRAIL | 25.0°/4.1 in. |
WHEELBASE | 56.7 in. |
SEAT HEIGHT | 32.7 in. |
FUEL CAPACITY | 3.7 gal. |
CLAIMED WET WEIGHT | 430 lb. |
WARRANTY | 1 year, limited |
AVAILABLE | NOW |
CONTACT | http://www.hlcorp.com.sg/motorcycles/ |
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.